Sizing In CM
| Asian Size | Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 71 | 106 | 21 |
| M | 72 | 110 | 22 |
| L | 73 | 114 | 23 |
[popup_anything id="82316"]
Sizing In CM
| Asian Size | Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 71 | 106 | 21 |
| M | 72 | 110 | 22 |
| L | 73 | 114 | 23 |
Sizing In Inch
| Asian Size | Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 28.0 | 41.7 | 8.3 |
| M | 28.3 | 43.3 | 8.7 |
| L | 28.7 | 44.9 | 9.1 |
[sc name="Size Conversion Chart"]
Regular prices will be back when the timer hits zero
Sizing In CM
| Asian Size | Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 71 | 106 | 21 |
| M | 72 | 110 | 22 |
| L | 73 | 114 | 23 |